Description
Cardinal Estates! 3 Lots. $15,000. Minutes to I-40. Nice neighborhood. Restrictions apply. Call Linda at 731-695-1118 for more info.
Details
MLS# | 191391 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 10 |
---|
Features
Zoning | CITY RG-1 |
---|
Acreage | 2.50 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 28 | Avg $ Per SqFt: $64.34 | Min Sale Price: $36,000 | Max Sale Price: $315,000 | Med Sale Price: $92,250 |
Date: Oct 2019 | Sales: 35 | Avg $ Per SqFt: $63.33 | Min Sale Price: $9,000 | Max Sale Price: $325,000 | Med Sale Price: $102,000 |
Date: Sep 2019 | Sales: 30 | Avg $ Per SqFt: $69.74 | Min Sale Price: $6,000 | Max Sale Price: $399,900 | Med Sale Price: $107,500 |
Date: Aug 2019 | Sales: 54 | Avg $ Per SqFt: $70.55 | Min Sale Price: $5,500 | Max Sale Price: $300,000 | Med Sale Price: $120,250 |
Date: Jul 2019 | Sales: 47 | Avg $ Per SqFt: $70.83 | Min Sale Price: $4,000 | Max Sale Price: $470,000 | Med Sale Price: $114,500 |
Date: Jun 2019 | Sales: 38 | Avg $ Per SqFt: $65.21 | Min Sale Price: $14,000 | Max Sale Price: $440,000 | Med Sale Price: $115,000 |
Date: May 2019 | Sales: 13 | Avg $ Per SqFt: $80.71 | Min Sale Price: $20,000 | Max Sale Price: $385,000 | Med Sale Price: $85,000 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $87.86 | Min Sale Price: $105,000 | Max Sale Price: $385,000 | Med Sale Price: $155,500 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $56.45 | Min Sale Price: $84,000 | Max Sale Price: $84,000 | Med Sale Price: $84,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $124.95 | Min Sale Price: $178,500 | Max Sale Price: $460,000 | Med Sale Price: $319,250 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $66.82 | Min Sale Price: $120,000 | Max Sale Price: $161,500 | Med Sale Price: $134,900 |
Nov 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $64.34 |
Min Sale Price: | $36,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $92,250 |
Oct 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $63.33 |
Min Sale Price: | $9,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $102,000 |
Sep 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $69.74 |
Min Sale Price: | $6,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $107,500 |
Aug 2019 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $70.55 |
Min Sale Price: | $5,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $120,250 |
Jul 2019 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $70.83 |
Min Sale Price: | $4,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $114,500 |
Jun 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $65.21 |
Min Sale Price: | $14,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $115,000 |
May 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $80.71 |
Min Sale Price: | $20,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $85,000 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $87.86 |
Min Sale Price: | $105,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $155,500 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $56.45 |
Min Sale Price: | $84,000 |
Max Sale Price: | $84,000 |
Med Sale Price: | $84,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.95 |
Min Sale Price: | $178,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $319,250 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $66.82 |
Min Sale Price: | $120,000 |
Max Sale Price: | $161,500 |
Med Sale Price: | $134,900 |
Request a showing
Request a showing
Loading Form